From base variant to top variant
Each milestone shows what that variant adds over the one before.
Mark your must-haves to see where to stop.
Help me chooseSimilar feature lists
Mahindra Bolero Neo
5 variants
Mahindra Bolero
4 variants
Mahindra Scorpio Classic
4 variants
Isuzu MU-X
2 variants
Every feature, every variant
| Feature | 3 Door (4 Seater) · Diesel · Manual (MT5) · 4 seats | 5 Door (7 Seater) · Diesel · Manual (MT5) · 7 seats |
|---|---|---|
| Safety | ||
| Six airbags | Not listed as standard | Not listed as standard |
| Electronic stability control | Not listed as standard | Not listed as standard |
| ABS with EBDABS is mandatory on every new car sold in India since April 2019. | Standard | Standard |
| Hill-hold assist | Not listed as standard | Not listed as standard |
| ISOFIX child-seat anchors | Not listed as standard | Not listed as standard |
| Tyre-pressure monitoring | Standard | Standard |
| Front and rear disc brakes | Not listed as standard | Not listed as standard |
| ADAS (driver assistance) | Not listed as standard | Not listed as standard |
| Adaptive cruise control | Not listed as standard | Not listed as standard |
| Parking & visibility | ||
| Rear parking sensors | Standard | Standard |
| Front parking sensors | Not listed as standard | Not listed as standard |
| Reverse camera | Not listed as standard | Not listed as standard |
| 360-degree camera | Not listed as standard | Not listed as standard |
| Rear wiper | Standard | Standard |
| Rear defogger | Not listed as standard | Not listed as standard |
| Rain-sensing wipers | Not listed as standard | Not listed as standard |
| Auto-dimming rear-view mirror | Not listed as standard | Not listed as standard |
| Electric-folding mirrors | Not listed as standard | Not listed as standard |
| Auto-fold mirrors | Not listed as standard | Not listed as standard |
| Indicators on mirrors | Not listed as standard | Not listed as standard |
| Lights & exterior | ||
| LED headlamps | Standard | Standard |
| Automatic headlamps | Not listed as standard | Not listed as standard |
| Fog lamps | Not listed as standard | Not listed as standard |
| Cornering lamps | Standard | Standard |
| Alloy wheels | Not listed as standard | Not listed as standard |
| Comfort | ||
| Air conditioning | Standard | Standard |
| Rear AC vents | Not listed as standard | Not listed as standard |
| Ventilated front seats | Not listed as standard | Not listed as standard |
| Sunroof | Not listed as standard | Not listed as standard |
| Opening sunroof | Not listed as standard | Not listed as standard |
| Tech & entertainment | ||
| Infotainment screen | Standard | Standard |
| Speakers | Not listed as standard | Not listed as standard |
| Steering audio controls | Not listed as standard | Not listed as standard |
| Connected-car app | Not listed as standard | Not listed as standard |
| Wireless phone charging | Not listed as standard | Not listed as standard |
| Head-up display | Not listed as standard | Not listed as standard |
| Convenience | ||
| Remote key | Not listed as standard | Not listed as standard |
| Keyless entry | Not listed as standard | Not listed as standard |
| Push-button start | Not listed as standard | Not listed as standard |
| Cruise control | Not listed as standard | Not listed as standard |
| Powered tailgate | Not listed as standard | Not listed as standard |
| Electric parking brake with auto hold | Not listed as standard | Not listed as standard |
| Idle start-stop | Standard | Standard |
| Off-road & performance | ||
| 4WD with low range | Standard | Standard |
| Locking differential | Standard | Standard |
| Hill descent control | Not listed as standard | Not listed as standard |
| Drive / terrain modes | Standard | Standard |
| Electrified | ||
| Mild-hybrid system | Not listed as standard | Not listed as standard |
- Standard
- Not listed as standard
59 features have no data for these cars