From base variant to top variant
Each milestone shows what that variant adds over the one before.
Gearbox
Mark your must-haves to see where to stop.
Help me chooseVX (Petrol MT)
23 standard features
Adds
- Reverse camera
- Rear defogger
- Electric-folding mirrors
- Automatic headlamps
- Fog lamps
- Alloy wheels
- Rear AC vents
- Connected-car app
- Wireless phone charging
- Keyless entry
- Push-button start
Similar feature lists
Skoda Slavia
10 variants
Hyundai Verna
17 variants
Volkswagen Virtus
12 variants
Maruti Suzuki Dzire
9 variants
Every feature, every variant
| Feature | V (Petrol MT) · Petrol · Manual (MT5) | V (Petrol CVT) · Petrol · Automatic (CVT) | VX (Petrol MT) · Petrol · Manual (MT5) | VX (Petrol CVT) · Petrol · Automatic (CVT) | ZX (Petrol MT) · Petrol · Manual (MT5) | ZX (Petrol CVT) · Petrol · Automatic (CVT) |
|---|---|---|---|---|---|---|
| Safety | ||||||
| Six airbags | Standard | Standard | Standard | Standard | Standard | Standard |
| Electronic stability control | Standard | Standard | Standard | Standard | Standard | Standard |
| ABS with EBDABS is mandatory on every new car sold in India since April 2019. | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-hold assist | Standard | Standard | Standard | Standard | Standard | Standard |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard | Standard |
| Tyre-pressure monitoring | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Front and rear disc brakes | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| ADAS (driver assistance) | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Standard | Standard |
| Adaptive cruise control | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Standard | Standard |
| Parking & visibility | ||||||
| Rear parking sensors | Standard | Standard | Standard | Standard | Standard | Standard |
| Front parking sensors | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Reverse camera | Not listed as standard | Not listed as standard | Standard | Standard | Standard | Standard |
| 360-degree camera | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Rear wiper | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Rear defogger | Not listed as standard | Not listed as standard | Standard | Standard | Standard | Standard |
| Rain-sensing wipers | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Auto-dimming rear-view mirror | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Electric-folding mirrors | Not listed as standard | Not listed as standard | Standard | Standard | Standard | Standard |
| Auto-fold mirrors | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Indicators on mirrors | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Lights & exterior | ||||||
| LED headlamps | Standard | Standard | Standard | Standard | Standard | Standard |
| Automatic headlamps | Not listed as standard | Not listed as standard | Standard | Standard | Standard | Standard |
| Fog lamps | Not listed as standard | Not listed as standard | Standard | Standard | Standard | Standard |
| Cornering lamps | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Alloy wheels | Not listed as standard | Not listed as standard | Standard | Standard | Standard | Standard |
| Comfort | ||||||
| Air conditioning | Standard | Standard | Standard | Standard | Standard | Standard |
| Rear AC vents | Not listed as standard | Not listed as standard | Standard | Standard | Standard | Standard |
| Ventilated front seats | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Sunroof | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Opening sunroof | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Tech & entertainment | ||||||
| Infotainment screen | Standard | Standard | Standard | Standard | Standard | Standard |
| Speakers | Standard | Standard | Standard | Standard | Standard | Standard |
| Steering audio controls | Standard | Standard | Standard | Standard | Standard | Standard |
| Connected-car app | Not listed as standard | Not listed as standard | Standard | Standard | Standard | Standard |
| Wireless phone charging | Not listed as standard | Not listed as standard | Standard | Standard | Standard | Standard |
| Head-up display | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Convenience | ||||||
| Remote key | Standard | Standard | Standard | Standard | Standard | Standard |
| Keyless entry | Not listed as standard | Not listed as standard | Standard | Standard | Standard | Standard |
| Push-button start | Not listed as standard | Not listed as standard | Standard | Standard | Standard | Standard |
| Cruise control | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Powered tailgate | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Electric parking brake with auto hold | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Idle start-stop | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Off-road & performance | ||||||
| 4WD with low range | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Locking differential | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Hill descent control | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Drive / terrain modes | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Electrified | ||||||
| Mild-hybrid system | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
- Standard
- Not listed as standard
59 features have no data for these cars

