From base variant to top variant
Each milestone shows what that variant adds over the one before.
Gearbox
Mark your must-haves to see where to stop.
Help me chooseN10
38 standard features
Adds
- ADAS (driver assistance)
- Adaptive cruise control
- Front parking sensors
- 360-degree camera
- Rear wiper
- Auto-dimming rear-view mirror
- Automatic headlamps
- Ventilated front seats
- Sunroof
- Opening sunroof
- Connected-car app
- Wireless phone charging
- Keyless entry
- Push-button start
- Idle start-stop
- Drive / terrain modes
Loses
- Remote key
Similar feature lists
Hyundai Creta N Line
3 variants
Renault Duster
13 variants
Nissan Tekton
12 variants
MG Astor
8 variants
Every feature, every variant
| Feature | N6 · Petrol turbo · Manual (MT6) | N6 · Petrol turbo · Automatic (DCT) | N10 · Petrol turbo · Automatic (DCT) |
|---|---|---|---|
| Safety | |||
| Six airbags | Standard | Standard | Standard |
| Electronic stability control | Standard | Standard | Standard |
| ABS with EBDABS is mandatory on every new car sold in India since April 2019. | Standard | Standard | Standard |
| Hill-hold assist | Standard | Standard | Standard |
| ISOFIX child-seat anchors | Standard | Standard | Standard |
| Tyre-pressure monitoring | Standard | Standard | Standard |
| Front and rear disc brakes | Standard | Standard | Standard |
| ADAS (driver assistance) | Not listed as standard | Not listed as standard | Standard |
| Adaptive cruise control | Not listed as standard | Not listed as standard | Standard |
| Parking & visibility | |||
| Rear parking sensors | Standard | Standard | Standard |
| Front parking sensors | Not listed as standard | Not listed as standard | Standard |
| Reverse camera | Standard | Standard | Standard |
| 360-degree camera | Not listed as standard | Not listed as standard | Standard |
| Rear wiper | Not listed as standard | Not listed as standard | Standard |
| Rear defogger | Standard | Standard | Standard |
| Rain-sensing wipers | Not listed as standard | Not listed as standard | Not listed as standard |
| Auto-dimming rear-view mirror | Not listed as standard | Not listed as standard | Standard |
| Electric-folding mirrors | Standard | Standard | Standard |
| Auto-fold mirrors | Standard | Standard | Standard |
| Indicators on mirrors | Standard | Standard | Standard |
| Lights & exterior | |||
| LED headlamps | Standard | Standard | Standard |
| Automatic headlamps | Not listed as standard | Not listed as standard | Standard |
| Fog lamps | Not listed as standard | Not listed as standard | Not listed as standard |
| Cornering lamps | Not listed as standard | Not listed as standard | Not listed as standard |
| Alloy wheels | Standard | Standard | Standard |
| Comfort | |||
| Air conditioning | Standard | Standard | Standard |
| Rear AC vents | Standard | Standard | Standard |
| Ventilated front seats | Not listed as standard | Not listed as standard | Standard |
| Sunroof | Not listed as standard | Not listed as standard | Standard |
| Opening sunroof | Not listed as standard | Not listed as standard | Standard |
| Tech & entertainment | |||
| Infotainment screen | Standard | Standard | Standard |
| Speakers | Standard | Standard | Standard |
| Steering audio controls | Standard | Standard | Standard |
| Connected-car app | Not listed as standard | Not listed as standard | Standard |
| Wireless phone charging | Not listed as standard | Not listed as standard | Standard |
| Head-up display | Not listed as standard | Not listed as standard | Not listed as standard |
| Convenience | |||
| Remote key | Standard | Standard | Not listed as standard |
| Keyless entry | Not listed as standard | Not listed as standard | Standard |
| Push-button start | Not listed as standard | Not listed as standard | Standard |
| Cruise control | Standard | Standard | Standard |
| Powered tailgate | Not listed as standard | Not listed as standard | Not listed as standard |
| Electric parking brake with auto hold | Standard | Standard | Standard |
| Idle start-stop | Not listed as standard | Not listed as standard | Standard |
| Off-road & performance | |||
| 4WD with low range | Not listed as standard | Not listed as standard | Not listed as standard |
| Locking differential | Not listed as standard | Not listed as standard | Not listed as standard |
| Hill descent control | Not listed as standard | Not listed as standard | Not listed as standard |
| Drive / terrain modes | Not listed as standard | Not listed as standard | Standard |
| Electrified | |||
| Mild-hybrid system | Not listed as standard | Not listed as standard | Not listed as standard |
- Standard
- Not listed as standard
59 features have no data for these cars