From base variant to top variant
Each milestone shows what that variant adds over the one before.
Mark your must-haves to see where to stop.
Help me chooseSimilar feature lists
Toyota Innova Hycross
12 variants
Lexus LM
2 variants
MG M9
2 variants
Toyota Innova Crysta
11 variants
Every feature, every variant
| Feature | Zeta+ · Strong hybrid · Automatic (e-CVT) · 7 seats | Zeta+ · Strong hybrid · Automatic (e-CVT) · 8 seats | Alpha+ · Strong hybrid · Automatic (e-CVT) · 7 seats |
|---|---|---|---|
| Safety | |||
| Six airbags | Standard | Standard | Standard |
| Electronic stability control | Standard | Standard | Standard |
| ABS with EBDABS is mandatory on every new car sold in India since April 2019. | Standard | Standard | Standard |
| Hill-hold assist | Standard | Standard | Standard |
| ISOFIX child-seat anchors | Not listed as standard | Not listed as standard | Not listed as standard |
| Tyre-pressure monitoring | Standard | Standard | Standard |
| Front and rear disc brakes | Standard | Standard | Standard |
| ADAS (driver assistance) | Not listed as standard | Not listed as standard | Not listed as standard |
| Adaptive cruise control | Not listed as standard | Not listed as standard | Not listed as standard |
| Parking & visibility | |||
| Rear parking sensors | Standard | Standard | Standard |
| Front parking sensors | Not listed as standard | Not listed as standard | Not listed as standard |
| Reverse camera | Not listed as standard | Not listed as standard | Standard |
| 360-degree camera | Not listed as standard | Not listed as standard | Standard |
| Rear wiper | Standard | Standard | Standard |
| Rear defogger | Not listed as standard | Not listed as standard | Not listed as standard |
| Rain-sensing wipers | Not listed as standard | Not listed as standard | Not listed as standard |
| Auto-dimming rear-view mirror | Not listed as standard | Not listed as standard | Standard |
| Electric-folding mirrors | Not listed as standard | Not listed as standard | Not listed as standard |
| Auto-fold mirrors | Not listed as standard | Not listed as standard | Not listed as standard |
| Indicators on mirrors | Not listed as standard | Not listed as standard | Not listed as standard |
| Lights & exterior | |||
| LED headlamps | Standard | Standard | Standard |
| Automatic headlamps | Not listed as standard | Not listed as standard | Not listed as standard |
| Fog lamps | Not listed as standard | Not listed as standard | Not listed as standard |
| Cornering lamps | Not listed as standard | Not listed as standard | Not listed as standard |
| Alloy wheels | Standard | Standard | Standard |
| Comfort | |||
| Air conditioning | Standard | Standard | Standard |
| Rear AC vents | Standard | Standard | Standard |
| Ventilated front seats | Not listed as standard | Not listed as standard | Standard |
| Sunroof | Standard | Standard | Standard |
| Opening sunroof | Standard | Standard | Standard |
| Tech & entertainment | |||
| Infotainment screen | Standard | Standard | Standard |
| Speakers | Standard | Standard | Standard |
| Steering audio controls | Not listed as standard | Not listed as standard | Not listed as standard |
| Connected-car app | Standard | Standard | Standard |
| Wireless phone charging | Not listed as standard | Not listed as standard | Standard |
| Head-up display | Not listed as standard | Not listed as standard | Not listed as standard |
| Convenience | |||
| Remote key | Not listed as standard | Not listed as standard | Not listed as standard |
| Keyless entry | Not listed as standard | Not listed as standard | Not listed as standard |
| Push-button start | Standard | Standard | Standard |
| Cruise control | Not listed as standard | Not listed as standard | Not listed as standard |
| Powered tailgate | Not listed as standard | Not listed as standard | Standard |
| Electric parking brake with auto hold | Standard | Standard | Standard |
| Idle start-stop | Not listed as standard | Not listed as standard | Not listed as standard |
| Off-road & performance | |||
| 4WD with low range | Not listed as standard | Not listed as standard | Not listed as standard |
| Locking differential | Not listed as standard | Not listed as standard | Not listed as standard |
| Hill descent control | Not listed as standard | Not listed as standard | Not listed as standard |
| Drive / terrain modes | Not listed as standard | Not listed as standard | Not listed as standard |
| Electrified | |||
| Mild-hybrid system | Not listed as standard | Not listed as standard | Not listed as standard |
- Standard
- Not listed as standard
59 features have no data for these cars
