From base variant to top variant
Each milestone shows what that variant adds over the one before.
Gearbox
Mark your must-haves to see where to stop.
Help me chooseSimilar feature lists
Mahindra Thar OG
15 variants
Jeep Wrangler
3 variants
Volkswagen Taigun
11 variants
Skoda Kushaq
11 variants
Every feature, every variant
| Feature | Zeta · Petrol · Manual (MT5) · 4 seats | Zeta · Petrol · Automatic (AT) · 4 seats | Alpha · Petrol · Manual (MT5) · 4 seats | Alpha · Petrol · Automatic (AT) · 4 seats |
|---|---|---|---|---|
| Safety | ||||
| Six airbags | Standard | Standard | Standard | Standard |
| Electronic stability control | Standard | Standard | Standard | Standard |
| ABS with EBDABS is mandatory on every new car sold in India since April 2019. | Standard | Standard | Standard | Standard |
| Hill-hold assist | Standard | Standard | Standard | Standard |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard |
| Tyre-pressure monitoring | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Front and rear disc brakes | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| ADAS (driver assistance) | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Adaptive cruise control | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Parking & visibility | ||||
| Rear parking sensors | Standard | Standard | Standard | Standard |
| Front parking sensors | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Reverse camera | Standard | Standard | Standard | Standard |
| 360-degree camera | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Rear wiper | Standard | Standard | Standard | Standard |
| Rear defogger | Standard | Standard | Standard | Standard |
| Rain-sensing wipers | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Auto-dimming rear-view mirror | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Electric-folding mirrors | Not listed as standard | Not listed as standard | Standard | Standard |
| Auto-fold mirrors | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Indicators on mirrors | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Lights & exterior | ||||
| LED headlamps | Not listed as standard | Not listed as standard | Standard | Standard |
| Automatic headlamps | Not listed as standard | Not listed as standard | Standard | Standard |
| Fog lamps | Not listed as standard | Not listed as standard | Standard | Standard |
| Cornering lamps | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Alloy wheels | Not listed as standard | Not listed as standard | Standard | Standard |
| Comfort | ||||
| Air conditioning | Standard | Standard | Standard | Standard |
| Rear AC vents | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Ventilated front seats | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Sunroof | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Opening sunroof | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Tech & entertainment | ||||
| Infotainment screen | Standard | Standard | Standard | Standard |
| Speakers | Standard | Standard | Standard | Standard |
| Steering audio controls | Standard | Standard | Standard | Standard |
| Connected-car app | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Wireless phone charging | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Head-up display | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Convenience | ||||
| Remote key | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Keyless entry | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Push-button start | Not listed as standard | Not listed as standard | Standard | Standard |
| Cruise control | Not listed as standard | Not listed as standard | Standard | Standard |
| Powered tailgate | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Electric parking brake with auto hold | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Idle start-stop | Standard | Standard | Standard | Standard |
| Off-road & performance | ||||
| 4WD with low range | Standard | Standard | Standard | Standard |
| Locking differential | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Hill descent control | Standard | Standard | Standard | Standard |
| Drive / terrain modes | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Electrified | ||||
| Mild-hybrid system | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
- Standard
- Not listed as standard
59 features have no data for these cars

