From base variant to top variant
Each milestone shows what that variant adds over the one before.
Fuel
Mark your must-haves to see where to stop.
Help me chooseAMG G 63
62 standard features
Adds
- Hill-hold assist
- Front and rear disc brakes
- Adaptive cruise control
- Rear cross-traffic assist
- Front parking sensors
- Reverse camera
- LED headlamps
- Automatic headlamps
- Cornering lamps
- Matrix / laser headlights
- Opening sunroof
- Soft-close doors
- Heated / cooled cup holders
- Cruise control
- Powered tailgate
- Carbon-ceramic brakes
Loses
- ADAS (driver assistance)
- Blind-spot detection
- Electric parking brake with auto hold
- Adaptive air suspension
- Adaptive dampers
Similar feature lists
Mercedes-Benz GLS
6 variants
BMW X7
3 variants
Mercedes-Benz GLA
4 variants
Mercedes-Benz GLE
5 variants
Every feature, every variant
| Feature | G 450d AMG Line · Diesel · Automatic (TC) | AMG G 63 · Petrol · Automatic (DCT) |
|---|---|---|
| Safety | ||
| Six airbags | Standard | Standard |
| Electronic stability control | Standard | Standard |
| ABS with EBDABS is mandatory on every new car sold in India since April 2019. | Standard | Standard |
| Hill-hold assist | Not listed as standard | Standard |
| ISOFIX child-seat anchors | Standard | Standard |
| Tyre-pressure monitoring | Standard | Standard |
| Front and rear disc brakes | Not listed as standard | Standard |
| ADAS (driver assistance) | Standard | Not listed as standard |
| Adaptive cruise control | Not listed as standard | Standard |
| Blind-spot detection | Standard | Not listed as standard |
| Rear cross-traffic assist | Not listed as standard | Standard |
| Parking & visibility | ||
| Rear parking sensors | Standard | Standard |
| Front parking sensors | Not listed as standard | Standard |
| Reverse camera | Not listed as standard | Standard |
| Automatic parking | Standard | Standard |
| Remote parking | Not listed as standard | Not listed as standard |
| Rear wiper | Standard | Standard |
| Rear defogger | Standard | Standard |
| Rain-sensing wipers | Standard | Standard |
| Auto-dimming rear-view mirror | Not listed as standard | Not listed as standard |
| Electric-folding mirrors | Standard | Standard |
| Auto-fold mirrors | Standard | Standard |
| Indicators on mirrors | Standard | Standard |
| Heated outside mirrors | Not listed as standard | Not listed as standard |
| Lights & exterior | ||
| LED headlamps | Not listed as standard | Standard |
| Automatic headlamps | Not listed as standard | Standard |
| Fog lamps | Standard | Standard |
| Cornering lamps | Not listed as standard | Standard |
| Matrix / laser headlights | Not listed as standard | Standard |
| Alloy wheels | Standard | Standard |
| Comfort | ||
| Air conditioning | Standard | Standard |
| Rear AC vents | Standard | Standard |
| Four-zone climate control | Standard | Standard |
| Ventilated front seats | Not listed as standard | Not listed as standard |
| Ventilated rear seats | Not listed as standard | Not listed as standard |
| Heated front seats | Not listed as standard | Not listed as standard |
| Massage seats | Standard | Standard |
| Power-adjustable front seats | Standard | Standard |
| Front seat memory | Standard | Standard |
| Electrically adjustable rear seats | Standard | Standard |
| Nappa leather upholstery | Standard | Standard |
| Sunroof | Standard | Standard |
| Opening sunroof | Not listed as standard | Standard |
| Ambient lighting | Standard | Standard |
| Soft-close doors | Not listed as standard | Standard |
| Air purifier / ioniser | Not listed as standard | Not listed as standard |
| Rear window sunblinds | Not listed as standard | Not listed as standard |
| Heated / cooled cup holders | Not listed as standard | Standard |
| Tech & entertainment | ||
| Infotainment screen | Standard | Standard |
| Speakers | Standard | Standard |
| Steering audio controls | Standard | Standard |
| Premium branded audio | Standard | Standard |
| Dolby Atmos audio | Standard | Standard |
| Connected-car app | Standard | Standard |
| Wireless phone charging | Not listed as standard | Not listed as standard |
| Head-up display | Not listed as standard | Not listed as standard |
| Gesture control | Not listed as standard | Not listed as standard |
| Digital key | Not listed as standard | Not listed as standard |
| Remote start / pre-cooling via app | Standard | Standard |
| Over-the-air software updates | Standard | Standard |
| Convenience | ||
| Remote key | Standard | Standard |
| Keyless entry | Not listed as standard | Not listed as standard |
| Push-button start | Standard | Standard |
| Cruise control | Not listed as standard | Standard |
| Powered tailgate | Not listed as standard | Standard |
| Electric parking brake with auto hold | Standard | Not listed as standard |
| Idle start-stop | Standard | Standard |
| Off-road & performance | ||
| 4WD with low range | Standard | Standard |
| All-wheel drive | Standard | Standard |
| Locking differential | Standard | Standard |
| Mechanical locking differentials | Standard | Standard |
| Limited-slip differential | Not listed as standard | Not listed as standard |
| Hill descent control | Standard | Standard |
| Drive / terrain modes | Standard | Standard |
| Adaptive air suspension | Standard | Not listed as standard |
| Adaptive dampers | Standard | Not listed as standard |
| Ride-height adjustment | Standard | Standard |
| Rear-wheel steering | Not listed as standard | Not listed as standard |
| Carbon-ceramic brakes | Not listed as standard | Standard |
| Paddle shifters | Standard | Standard |
| Sports exhaust | Standard | Standard |
| Electrified | ||
| Mild-hybrid system | Standard | Standard |
| Pure-electric mode (plug-in hybrid) | Not listed as standard | Not listed as standard |
| DC fast charging | Not listed as standard | Not listed as standard |
- Standard
- Not listed as standard
23 features have no data for these cars