From base variant to top variant
Each milestone shows what that variant adds over the one before.
Mark your must-haves to see where to stop.
Help me chooseGT AWD
32 standard features
Adds
- Automatic headlamps
- Air conditioning
- Speakers
- Remote key
- Locking differential
Similar feature lists
Rolls-Royce Spectre
2 variants
Aston Martin DB12
1 variant
Aston Martin Vantage
1 variant
Lamborghini Revuelto
1 variant
Every feature, every variant
| Feature | Couture Edition AWD · Electric · Automatic (1-speed) | GT AWD · Electric · Automatic (1-speed) |
|---|---|---|
| Safety | ||
| Six airbags | Not listed as standard | Not listed as standard |
| Electronic stability control | Not listed as standard | Not listed as standard |
| ABS with EBDABS is mandatory on every new car sold in India since April 2019. | Standard | Standard |
| Hill-hold assist | Not listed as standard | Not listed as standard |
| ISOFIX child-seat anchors | Not listed as standard | Not listed as standard |
| Tyre-pressure monitoring | Standard | Standard |
| Front and rear disc brakes | Standard | Standard |
| ADAS (driver assistance) | Standard | Standard |
| Adaptive cruise control | Standard | Standard |
| Blind-spot detection | Standard | Standard |
| Rear cross-traffic assist | Standard | Standard |
| Parking & visibility | ||
| Rear parking sensors | Standard | Standard |
| Front parking sensors | Standard | Standard |
| Reverse camera | Standard | Standard |
| 360-degree camera | Standard | Standard |
| Automatic parking | Not listed as standard | Not listed as standard |
| Remote parking | Not listed as standard | Not listed as standard |
| Rear wiper | Not listed as standard | Not listed as standard |
| Rear defogger | Standard | Standard |
| Rain-sensing wipers | Not listed as standard | Not listed as standard |
| Auto-dimming rear-view mirror | Not listed as standard | Not listed as standard |
| Electric-folding mirrors | Standard | Standard |
| Auto-fold mirrors | Not listed as standard | Not listed as standard |
| Indicators on mirrors | Standard | Standard |
| Heated outside mirrors | Standard | Standard |
| Lights & exterior | ||
| LED headlamps | Standard | Standard |
| Automatic headlamps | Not listed as standard | Standard |
| Fog lamps | Standard | Standard |
| Cornering lamps | Not listed as standard | Not listed as standard |
| Matrix / laser headlights | Not listed as standard | Not listed as standard |
| Alloy wheels | Standard | Standard |
| Comfort | ||
| Air conditioning | Not listed as standard | Standard |
| Rear AC vents | Not listed as standard | Not listed as standard |
| Four-zone climate control | Not listed as standard | Not listed as standard |
| Ventilated front seats | Not listed as standard | Not listed as standard |
| Ventilated rear seats | Not listed as standard | Not listed as standard |
| Heated front seats | Not listed as standard | Not listed as standard |
| Massage seats | Not listed as standard | Not listed as standard |
| Power-adjustable front seats | Standard | Standard |
| Front seat memory | Not listed as standard | Not listed as standard |
| Electrically adjustable rear seats | Not listed as standard | Not listed as standard |
| Nappa leather upholstery | Not listed as standard | Not listed as standard |
| Sunroof | Not listed as standard | Not listed as standard |
| Opening sunroof | Not listed as standard | Not listed as standard |
| Ambient lighting | Standard | Standard |
| Soft-close doors | Not listed as standard | Not listed as standard |
| Air purifier / ioniser | Standard | Standard |
| Rear window sunblinds | Not listed as standard | Not listed as standard |
| Heated / cooled cup holders | Not listed as standard | Not listed as standard |
| Tech & entertainment | ||
| Infotainment screen | Standard | Standard |
| Speakers | Not listed as standard | Standard |
| Steering audio controls | Not listed as standard | Not listed as standard |
| Premium branded audio | Not listed as standard | Not listed as standard |
| Dolby Atmos audio | Not listed as standard | Not listed as standard |
| Connected-car app | Not listed as standard | Not listed as standard |
| Wireless phone charging | Not listed as standard | Not listed as standard |
| Head-up display | Not listed as standard | Not listed as standard |
| Gesture control | Not listed as standard | Not listed as standard |
| Digital key | Not listed as standard | Not listed as standard |
| Remote start / pre-cooling via app | Not listed as standard | Not listed as standard |
| Over-the-air software updates | Not listed as standard | Not listed as standard |
| Convenience | ||
| Remote key | Not listed as standard | Standard |
| Keyless entry | Not listed as standard | Not listed as standard |
| Push-button start | Not listed as standard | Not listed as standard |
| Cruise control | Standard | Standard |
| Powered tailgate | Not listed as standard | Not listed as standard |
| Electric parking brake with auto hold | Standard | Standard |
| Idle start-stop | Not listed as standard | Not listed as standard |
| Off-road & performance | ||
| 4WD with low range | Not listed as standard | Not listed as standard |
| All-wheel drive | Standard | Standard |
| Locking differential | Not listed as standard | Standard |
| Mechanical locking differentials | Not listed as standard | Not listed as standard |
| Limited-slip differential | Not listed as standard | Not listed as standard |
| Hill descent control | Not listed as standard | Not listed as standard |
| Drive / terrain modes | Standard | Standard |
| Adaptive air suspension | Not listed as standard | Not listed as standard |
| Adaptive dampers | Not listed as standard | Not listed as standard |
| Ride-height adjustment | Not listed as standard | Not listed as standard |
| Rear-wheel steering | Not listed as standard | Not listed as standard |
| Carbon-ceramic brakes | Not listed as standard | Not listed as standard |
| Paddle shifters | Not listed as standard | Not listed as standard |
| Sports exhaust | Not listed as standard | Not listed as standard |
| Electrified | ||
| Mild-hybrid system | Not listed as standard | Not listed as standard |
| Pure-electric mode (plug-in hybrid) | Not listed as standard | Not listed as standard |
| DC fast charging | Standard | Standard |
- Standard
- Not listed as standard
22 features have no data for these cars
