From base variant to top variant
Each milestone shows what that variant adds over the one before.
Fuel
Mark your must-haves to see where to stop.
Help me choose911 Turbo S
28 standard features
Adds
- Hill-hold assist
- ISOFIX child-seat anchors
- Tyre-pressure monitoring
- Alloy wheels
- Front seat memory
- Adaptive sports seats
- Heated steering wheel
- Sunroof
- Opening sunroof
- Air purifier / ioniser
- Premium branded audio
- Remote key
- Push-button start
- Electric parking brake with auto hold
- Idle start-stop
- Drive / terrain modes
Loses
- Connected-car app
- Sport Chrono Package
911 Carrera
33 standard features
Adds
- ADAS (driver assistance)
- Rain-sensing wipers
- Auto-dimming rear-view mirror
- Electric-folding mirrors
- Automatic headlamps
- Heated front seats
- Wireless phone charging
- Keyless entry
- Adaptive dampers
Loses
- Power-adjustable front seats
- Front seat memory
- Adaptive sports seats
- Premium branded audio
911 Carrera 4 GTS
39 standard features
Adds
- Power-adjustable front seats
- Premium branded audio
- Rear-wheel steering
- Torque vectoring
- Sports exhaust
- Sport Chrono Package
Similar feature lists
McLaren 750S
2 variants
Lamborghini Revuelto
1 variant
Ferrari 296 GTB
1 variant
Aston Martin Vanquish
1 variant
Every feature, every variant
| Feature | 911 GT3 · Petrol · Automatic (DCT) | 911 Turbo S · Petrol T-hybrid · Automatic (DCT) | 911 Carrera · Petrol turbo · Automatic (DCT) | 911 Carrera 4 GTS · Petrol T-hybrid · Automatic (DCT) |
|---|---|---|---|---|
| Safety | ||||
| Six airbags | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Electronic stability control | Standard | Standard | Standard | Standard |
| ABS with EBDABS is mandatory on every new car sold in India since April 2019. | Standard | Standard | Standard | Standard |
| Hill-hold assist | Not listed as standard | Standard | Standard | Standard |
| ISOFIX child-seat anchors | Not listed as standard | Standard | Standard | Standard |
| Tyre-pressure monitoring | Not listed as standard | Standard | Standard | Standard |
| Front and rear disc brakes | Standard | Standard | Standard | Standard |
| ADAS (driver assistance) | Not listed as standard | Not listed as standard | Standard | Standard |
| Adaptive cruise control | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Blind-spot detection | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Night vision assist | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Parking & visibility | ||||
| Rear parking sensors | Standard | Standard | Standard | Standard |
| Front parking sensors | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Reverse camera | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| 360-degree camera | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Rear wiper | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Rear defogger | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Rain-sensing wipers | Not listed as standard | Not listed as standard | Standard | Standard |
| Auto-dimming rear-view mirror | Not listed as standard | Not listed as standard | Standard | Standard |
| Electric-folding mirrors | Not listed as standard | Not listed as standard | Standard | Standard |
| Auto-fold mirrors | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Indicators on mirrors | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Lights & exterior | ||||
| LED headlamps | Standard | Standard | Standard | Standard |
| Automatic headlamps | Not listed as standard | Not listed as standard | Standard | Standard |
| Fog lamps | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Cornering lamps | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Matrix / laser headlights | Standard | Standard | Standard | Standard |
| Alloy wheels | Not listed as standard | Standard | Standard | Standard |
| Comfort | ||||
| Air conditioning | Standard | Standard | Standard | Standard |
| Rear AC vents | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Four-zone climate control | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Ventilated front seats | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Heated front seats | Not listed as standard | Not listed as standard | Standard | Standard |
| Heated rear seats | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Massage seats | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Power-adjustable front seats | Standard | Standard | Not listed as standard | Standard |
| Front seat memory | Not listed as standard | Standard | Not listed as standard | Not listed as standard |
| Adaptive sports seats | Not listed as standard | Standard | Not listed as standard | Not listed as standard |
| Heated steering wheel | Not listed as standard | Standard | Standard | Standard |
| Electric steering adjustment | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Sunroof | Not listed as standard | Standard | Standard | Standard |
| Opening sunroof | Not listed as standard | Standard | Standard | Standard |
| Ambient lighting | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Soft-close doors | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Air purifier / ioniser | Not listed as standard | Standard | Standard | Standard |
| Rear window sunblinds | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Tech & entertainment | ||||
| Infotainment screen | Standard | Standard | Standard | Standard |
| Speakers | Standard | Standard | Standard | Standard |
| Steering audio controls | Standard | Standard | Standard | Standard |
| Premium branded audio | Not listed as standard | Standard | Not listed as standard | Standard |
| Connected-car app | Standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Wireless phone charging | Not listed as standard | Not listed as standard | Standard | Standard |
| Head-up display | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Augmented-reality head-up display | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Passenger display | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Convenience | ||||
| Remote key | Not listed as standard | Standard | Standard | Standard |
| Keyless entry | Not listed as standard | Not listed as standard | Standard | Standard |
| Push-button start | Not listed as standard | Standard | Standard | Standard |
| Cruise control | Standard | Standard | Standard | Standard |
| Powered tailgate | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Electric parking brake with auto hold | Not listed as standard | Standard | Standard | Standard |
| Idle start-stop | Not listed as standard | Standard | Standard | Standard |
| Off-road & performance | ||||
| 4WD with low range | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Locking differential | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Hill descent control | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Drive / terrain modes | Not listed as standard | Standard | Standard | Standard |
| Adaptive air suspension | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Adaptive dampers | Not listed as standard | Not listed as standard | Standard | Standard |
| Rear-wheel steering | Not listed as standard | Not listed as standard | Not listed as standard | Standard |
| Active anti-roll control | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Torque vectoring | Not listed as standard | Not listed as standard | Not listed as standard | Standard |
| Carbon-ceramic brakes | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Surface-coated brakes | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Sports exhaust | Not listed as standard | Not listed as standard | Not listed as standard | Standard |
| Sport Chrono Package | Standard | Not listed as standard | Not listed as standard | Standard |
| Electrified | ||||
| Mild-hybrid system | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| 22 kW on-board AC charger | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| EV heat pump | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Electric sport sound | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
- Standard
- Not listed as standard
28 features have no data for these cars