From base variant to top variant
Each milestone shows what that variant adds over the one before.
Mark your must-haves to see where to stop.
Help me chooseSimilar feature lists
Rolls-Royce Cullinan
1 variant
Bentley Bentayga
2 variants
Jeep Grand Cherokee
2 variants
Hyundai Creta N Line
3 variants
Every feature, every variant
| Feature | Macan · Petrol turbo · Automatic (DCT) |
|---|---|
| Safety | |
| Six airbags | Standard |
| Electronic stability control | Standard |
| ABS with EBDABS is mandatory on every new car sold in India since April 2019. | Standard |
| Hill-hold assist | Standard |
| ISOFIX child-seat anchors | Standard |
| Tyre-pressure monitoring | Standard |
| Front and rear disc brakes | Standard |
| ADAS (driver assistance) | Standard |
| Adaptive cruise control | Not listed as standard |
| Blind-spot detection | Not listed as standard |
| Night vision assist | Not listed as standard |
| Parking & visibility | |
| Rear parking sensors | Standard |
| Front parking sensors | Standard |
| Reverse camera | Standard |
| 360-degree camera | Not listed as standard |
| Rear wiper | Standard |
| Rear defogger | Standard |
| Rain-sensing wipers | Standard |
| Auto-dimming rear-view mirror | Standard |
| Electric-folding mirrors | Not listed as standard |
| Auto-fold mirrors | Not listed as standard |
| Indicators on mirrors | Not listed as standard |
| Lights & exterior | |
| LED headlamps | Standard |
| Automatic headlamps | Not listed as standard |
| Fog lamps | Not listed as standard |
| Cornering lamps | Standard |
| Matrix / laser headlights | Not listed as standard |
| Alloy wheels | Standard |
| Comfort | |
| Air conditioning | Standard |
| Rear AC vents | Standard |
| Four-zone climate control | Not listed as standard |
| Ventilated front seats | Not listed as standard |
| Heated front seats | Not listed as standard |
| Heated rear seats | Not listed as standard |
| Massage seats | Not listed as standard |
| Power-adjustable front seats | Standard |
| Front seat memory | Not listed as standard |
| Adaptive sports seats | Not listed as standard |
| Heated steering wheel | Not listed as standard |
| Electric steering adjustment | Not listed as standard |
| Sunroof | Not listed as standard |
| Opening sunroof | Not listed as standard |
| Ambient lighting | Not listed as standard |
| Soft-close doors | Not listed as standard |
| Air purifier / ioniser | Not listed as standard |
| Rear window sunblinds | Not listed as standard |
| Tech & entertainment | |
| Infotainment screen | Standard |
| Speakers | Standard |
| Steering audio controls | Standard |
| Premium branded audio | Not listed as standard |
| Connected-car app | Standard |
| Wireless phone charging | Standard |
| Head-up display | Not listed as standard |
| Augmented-reality head-up display | Not listed as standard |
| Passenger display | Not listed as standard |
| Convenience | |
| Remote key | Standard |
| Keyless entry | Not listed as standard |
| Push-button start | Not listed as standard |
| Cruise control | Standard |
| Powered tailgate | Standard |
| Electric parking brake with auto hold | Standard |
| Idle start-stop | Standard |
| Off-road & performance | |
| 4WD with low range | Not listed as standard |
| Locking differential | Not listed as standard |
| Hill descent control | Standard |
| Drive / terrain modes | Standard |
| Adaptive air suspension | Not listed as standard |
| Adaptive dampers | Standard |
| Rear-wheel steering | Not listed as standard |
| Active anti-roll control | Not listed as standard |
| Torque vectoring | Not listed as standard |
| Carbon-ceramic brakes | Not listed as standard |
| Surface-coated brakes | Not listed as standard |
| Sports exhaust | Not listed as standard |
| Sport Chrono Package | Not listed as standard |
| Electrified | |
| Mild-hybrid system | Not listed as standard |
| 22 kW on-board AC charger | Not listed as standard |
| EV heat pump | Not listed as standard |
| Electric sport sound | Not listed as standard |
- Standard
- Not listed as standard
28 features have no data for these cars
