From base variant to top variant
Each milestone shows what that variant adds over the one before.
Gearbox
Mark your must-haves to see where to stop.
Help me chooseSimilar feature lists
Nissan Gravite
13 variants
Toyota Rumion
7 variants
Maruti Suzuki Ertiga
9 variants
Toyota Vellfire
2 variants
Every feature, every variant
| Feature | Authentic · Petrol · Manual (MT5) · 7 seats | Evolution · Petrol · Manual (MT5) · 7 seats | Techno · Petrol · Manual (MT5) · 7 seats | Emotion · Petrol · Manual (MT5) · 7 seats | Emotion (Easy-R AMT) · Petrol · Automatic (AMT) · 7 seats |
|---|---|---|---|---|---|
| Safety | |||||
| Six airbags | Standard | Standard | Standard | Standard | Standard |
| Electronic stability control | Standard | Standard | Standard | Standard | Standard |
| ABS with EBDABS is mandatory on every new car sold in India since April 2019. | Standard | Standard | Standard | Standard | Standard |
| Hill-hold assist | Standard | Standard | Standard | Standard | Standard |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard |
| Tyre-pressure monitoring | Standard | Standard | Standard | Standard | Standard |
| Front and rear disc brakes | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| ADAS (driver assistance) | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Adaptive cruise control | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Parking & visibility | |||||
| Rear parking sensors | Standard | Standard | Standard | Standard | Standard |
| Front parking sensors | Not listed as standard | Not listed as standard | Not listed as standard | Standard | Standard |
| Reverse camera | Not listed as standard | Standard | Standard | Standard | Standard |
| 360-degree camera | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Rear wiper | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Rear defogger | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Rain-sensing wipers | Not listed as standard | Not listed as standard | Not listed as standard | Standard | Standard |
| Auto-dimming rear-view mirror | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Electric-folding mirrors | Not listed as standard | Not listed as standard | Standard | Standard | Standard |
| Auto-fold mirrors | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Indicators on mirrors | Not listed as standard | Not listed as standard | Standard | Standard | Standard |
| Lights & exterior | |||||
| LED headlamps | Not listed as standard | Not listed as standard | Not listed as standard | Standard | Standard |
| Automatic headlamps | Not listed as standard | Not listed as standard | Not listed as standard | Standard | Standard |
| Fog lamps | Not listed as standard | Not listed as standard | Not listed as standard | Standard | Standard |
| Cornering lamps | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Alloy wheels | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Comfort | |||||
| Air conditioning | Standard | Standard | Standard | Standard | Standard |
| Rear AC vents | Not listed as standard | Standard | Standard | Standard | Standard |
| Ventilated front seats | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Sunroof | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Opening sunroof | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Tech & entertainment | |||||
| Infotainment screen | Not listed as standard | Standard | Standard | Standard | Standard |
| Speakers | Not listed as standard | Standard | Standard | Standard | Standard |
| Steering audio controls | Not listed as standard | Standard | Standard | Standard | Standard |
| Connected-car app | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Wireless phone charging | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Head-up display | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Convenience | |||||
| Remote key | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Keyless entry | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Push-button start | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Cruise control | Not listed as standard | Not listed as standard | Not listed as standard | Standard | Standard |
| Powered tailgate | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Electric parking brake with auto hold | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Idle start-stop | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Off-road & performance | |||||
| 4WD with low range | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Locking differential | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Hill descent control | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Drive / terrain modes | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Electrified | |||||
| Mild-hybrid system | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
- Standard
- Not listed as standard
59 features have no data for these cars

