From base variant to top variant
Each milestone shows what that variant adds over the one before.
Mark your must-haves to see where to stop.
Help me choosePure+ 19
12 standard features
Adds
- Reverse camera
- Rear defogger
- Infotainment screen
- Speakers
- Steering audio controls
Creative+ 24
23 standard features
Adds
- Electronic stability control
- Hill-hold assist
- 360-degree camera
- Rear wiper
- Rain-sensing wipers
- Auto-fold mirrors
- LED headlamps
- Automatic headlamps
- Rear AC vents
- Keyless entry
- Cruise control
Similar feature lists
Citroen eC3 X
3 variants
Tata Tiago
20 variants
Hyundai i20
14 variants
Tata Altroz
27 variants
Every feature, every variant
| Feature | Smart 19 · Electric · Automatic (1-speed) | Pure+ 19 · Electric · Automatic (1-speed) | Pure+ 24 · Electric · Automatic (1-speed) | Creative+ 24 · Electric · Automatic (1-speed) |
|---|---|---|---|---|
| Safety | ||||
| Six airbags | Standard | Standard | Standard | Standard |
| Electronic stability control | Not listed as standard | Not listed as standard | Not listed as standard | Standard |
| ABS with EBDABS is mandatory on every new car sold in India since April 2019. | Standard | Standard | Standard | Standard |
| Hill-hold assist | Not listed as standard | Not listed as standard | Not listed as standard | Standard |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard |
| Tyre-pressure monitoring | Standard | Standard | Standard | Standard |
| Front and rear disc brakes | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| ADAS (driver assistance) | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Adaptive cruise control | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Parking & visibility | ||||
| Rear parking sensors | Standard | Standard | Standard | Standard |
| Front parking sensors | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Reverse camera | Not listed as standard | Standard | Standard | Standard |
| 360-degree camera | Not listed as standard | Not listed as standard | Not listed as standard | Standard |
| Rear wiper | Not listed as standard | Not listed as standard | Not listed as standard | Standard |
| Rear defogger | Not listed as standard | Standard | Standard | Standard |
| Rain-sensing wipers | Not listed as standard | Not listed as standard | Not listed as standard | Standard |
| Auto-dimming rear-view mirror | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Electric-folding mirrors | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Auto-fold mirrors | Not listed as standard | Not listed as standard | Not listed as standard | Standard |
| Indicators on mirrors | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Lights & exterior | ||||
| LED headlamps | Not listed as standard | Not listed as standard | Not listed as standard | Standard |
| Automatic headlamps | Not listed as standard | Not listed as standard | Not listed as standard | Standard |
| Fog lamps | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Cornering lamps | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Alloy wheels | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Comfort | ||||
| Air conditioning | Standard | Standard | Standard | Standard |
| Rear AC vents | Not listed as standard | Not listed as standard | Not listed as standard | Standard |
| Ventilated front seats | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Sunroof | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Opening sunroof | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Tech & entertainment | ||||
| Infotainment screen | Not listed as standard | Standard | Standard | Standard |
| Speakers | Not listed as standard | Standard | Standard | Standard |
| Steering audio controls | Not listed as standard | Standard | Standard | Standard |
| Connected-car app | Standard | Standard | Standard | Standard |
| Wireless phone charging | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Head-up display | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Convenience | ||||
| Remote key | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Keyless entry | Not listed as standard | Not listed as standard | Not listed as standard | Standard |
| Push-button start | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Cruise control | Not listed as standard | Not listed as standard | Not listed as standard | Standard |
| Powered tailgate | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Electric parking brake with auto hold | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Idle start-stop | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Off-road & performance | ||||
| 4WD with low range | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Locking differential | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Hill descent control | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Drive / terrain modes | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Electrified | ||||
| Mild-hybrid system | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
- Standard
- Not listed as standard
59 features have no data for these cars
