From base variant to top variant
Each milestone shows what that variant adds over the one before.
Mark your must-haves to see where to stop.
Help me chooseXT
12 standard features
Adds
- Infotainment screen
- Speakers
- Steering audio controls
- Premium branded audio
- Remote key
XZ Plus
25 standard features
Adds
- Reverse camera
- Rear defogger
- Rain-sensing wipers
- Electric-folding mirrors
- Auto-fold mirrors
- Indicators on mirrors
- Automatic headlamps
- Fog lamps
- Connected-car app
- Remote start / pre-cooling via app
- Push-button start
- Cruise control
- Powered tailgate
Similar feature lists
Lexus ES
1 variant
Hyundai Aura
8 variants
BYD Seal
3 variants
Maruti Suzuki Dzire
9 variants
Every feature, every variant
| Feature | XE · Electric · Automatic (1-speed) | XT · Electric · Automatic (1-speed) | XZ Plus · Electric · Automatic (1-speed) | XZ Plus LUX · Electric · Automatic (1-speed) |
|---|---|---|---|---|
| Safety | ||||
| Six airbags | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Electronic stability control | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| ABS with EBDABS is mandatory on every new car sold in India since April 2019. | Standard | Standard | Standard | Standard |
| Hill-hold assist | Standard | Standard | Standard | Standard |
| ISOFIX child-seat anchors | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Tyre-pressure monitoring | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Front and rear disc brakes | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| ADAS (driver assistance) | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Adaptive cruise control | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Blind-spot detection | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Rear cross-traffic assist | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Parking & visibility | ||||
| Rear parking sensors | Standard | Standard | Standard | Standard |
| Front parking sensors | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Reverse camera | Not listed as standard | Not listed as standard | Standard | Standard |
| 360-degree camera | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Automatic parking | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Remote parking | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Rear wiper | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Rear defogger | Not listed as standard | Not listed as standard | Standard | Standard |
| Rain-sensing wipers | Not listed as standard | Not listed as standard | Standard | Standard |
| Auto-dimming rear-view mirror | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Electric-folding mirrors | Not listed as standard | Not listed as standard | Standard | Standard |
| Auto-fold mirrors | Not listed as standard | Not listed as standard | Standard | Standard |
| Indicators on mirrors | Not listed as standard | Not listed as standard | Standard | Standard |
| Heated outside mirrors | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Lights & exterior | ||||
| LED headlamps | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Automatic headlamps | Not listed as standard | Not listed as standard | Standard | Standard |
| Fog lamps | Not listed as standard | Not listed as standard | Standard | Standard |
| Cornering lamps | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Matrix / laser headlights | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Alloy wheels | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Comfort | ||||
| Air conditioning | Standard | Standard | Standard | Standard |
| Rear AC vents | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Four-zone climate control | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Ventilated front seats | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Ventilated rear seats | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Heated front seats | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Massage seats | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Power-adjustable front seats | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Front seat memory | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Electrically adjustable rear seats | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Nappa leather upholstery | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Sunroof | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Opening sunroof | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Ambient lighting | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Soft-close doors | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Air purifier / ioniser | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Rear window sunblinds | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Heated / cooled cup holders | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Tech & entertainment | ||||
| Infotainment screen | Not listed as standard | Standard | Standard | Standard |
| Speakers | Not listed as standard | Standard | Standard | Standard |
| Steering audio controls | Not listed as standard | Standard | Standard | Standard |
| Premium branded audio | Not listed as standard | Standard | Standard | Standard |
| Dolby Atmos audio | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Connected-car app | Not listed as standard | Not listed as standard | Standard | Standard |
| Wireless phone charging | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Head-up display | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Gesture control | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Digital key | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Remote start / pre-cooling via app | Not listed as standard | Not listed as standard | Standard | Standard |
| Over-the-air software updates | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Convenience | ||||
| Remote key | Not listed as standard | Standard | Standard | Standard |
| Keyless entry | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Push-button start | Not listed as standard | Not listed as standard | Standard | Standard |
| Cruise control | Not listed as standard | Not listed as standard | Standard | Standard |
| Powered tailgate | Not listed as standard | Not listed as standard | Standard | Standard |
| Electric parking brake with auto hold | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Idle start-stop | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Off-road & performance | ||||
| 4WD with low range | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| All-wheel drive | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Locking differential | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Mechanical locking differentials | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Limited-slip differential | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Hill descent control | Standard | Standard | Standard | Standard |
| Drive / terrain modes | Standard | Standard | Standard | Standard |
| Adaptive air suspension | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Adaptive dampers | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Ride-height adjustment | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Rear-wheel steering | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Carbon-ceramic brakes | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Paddle shifters | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Sports exhaust | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Electrified | ||||
| Mild-hybrid system | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Pure-electric mode (plug-in hybrid) | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| DC fast charging | Standard | Standard | Standard | Standard |
- Standard
- Not listed as standard
22 features have no data for these cars

