From base variant to top variant
Each milestone shows what that variant adds over the one before.
Mark your must-haves to see where to stop.
Help me chooseElegant Hybrid (Electric + Platinum White Pearl
43 standard features
Adds
- Auto-dimming rear-view mirror
- Keyless entry
Loses
- Paddle shifters
Similar feature lists
Skoda Octavia RS
1 variant
Skoda Slavia
10 variants
Volkswagen Virtus
12 variants
BYD Seal
3 variants
Every feature, every variant
| Feature | Sprint Edition Hybrid (Electric + Platinum White Pearl · Petrol · Automatic (AT) | Sprint Edition Hybrid (Electric + Dual Tone · Petrol · Automatic (AT) | Elegant Hybrid (Electric + Platinum White Pearl · Petrol · Automatic (AT) | Elegant Hybrid (Electric + · Petrol · Automatic (AT) |
|---|---|---|---|---|
| Safety | ||||
| Six airbags | Standard | Standard | Standard | Standard |
| Electronic stability control | Standard | Standard | Standard | Standard |
| ABS with EBDABS is mandatory on every new car sold in India since April 2019. | Standard | Standard | Standard | Standard |
| Hill-hold assist | Standard | Standard | Standard | Standard |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard |
| Tyre-pressure monitoring | Standard | Standard | Standard | Standard |
| Front and rear disc brakes | Standard | Standard | Standard | Standard |
| ADAS (driver assistance) | Standard | Standard | Standard | Standard |
| Adaptive cruise control | Standard | Standard | Standard | Standard |
| Blind-spot detection | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Rear cross-traffic assist | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Parking & visibility | ||||
| Rear parking sensors | Standard | Standard | Standard | Standard |
| Front parking sensors | Standard | Standard | Standard | Standard |
| Reverse camera | Standard | Standard | Standard | Standard |
| 360-degree camera | Standard | Standard | Standard | Standard |
| Automatic parking | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Remote parking | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Rear wiper | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Rear defogger | Standard | Standard | Standard | Standard |
| Rain-sensing wipers | Standard | Standard | Standard | Standard |
| Auto-dimming rear-view mirror | Not listed as standard | Not listed as standard | Standard | Standard |
| Electric-folding mirrors | Standard | Standard | Standard | Standard |
| Auto-fold mirrors | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Indicators on mirrors | Standard | Standard | Standard | Standard |
| Heated outside mirrors | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Lights & exterior | ||||
| LED headlamps | Standard | Standard | Standard | Standard |
| Automatic headlamps | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Fog lamps | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Cornering lamps | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Matrix / laser headlights | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Alloy wheels | Standard | Standard | Standard | Standard |
| Comfort | ||||
| Air conditioning | Standard | Standard | Standard | Standard |
| Rear AC vents | Standard | Standard | Standard | Standard |
| Four-zone climate control | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Ventilated front seats | Standard | Standard | Standard | Standard |
| Ventilated rear seats | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Heated front seats | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Massage seats | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Power-adjustable front seats | Standard | Standard | Standard | Standard |
| Front seat memory | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Electrically adjustable rear seats | Standard | Standard | Standard | Standard |
| Nappa leather upholstery | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Sunroof | Standard | Standard | Standard | Standard |
| Opening sunroof | Standard | Standard | Standard | Standard |
| Ambient lighting | Standard | Standard | Standard | Standard |
| Soft-close doors | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Air purifier / ioniser | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Rear window sunblinds | Standard | Standard | Standard | Standard |
| Heated / cooled cup holders | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Tech & entertainment | ||||
| Infotainment screen | Standard | Standard | Standard | Standard |
| Speakers | Standard | Standard | Standard | Standard |
| Steering audio controls | Standard | Standard | Standard | Standard |
| Premium branded audio | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Dolby Atmos audio | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Connected-car app | Standard | Standard | Standard | Standard |
| Wireless phone charging | Standard | Standard | Standard | Standard |
| Head-up display | Standard | Standard | Standard | Standard |
| Gesture control | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Digital key | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Remote start / pre-cooling via app | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Over-the-air software updates | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Convenience | ||||
| Remote key | Standard | Standard | Standard | Standard |
| Keyless entry | Not listed as standard | Not listed as standard | Standard | Standard |
| Push-button start | Standard | Standard | Standard | Standard |
| Cruise control | Standard | Standard | Standard | Standard |
| Powered tailgate | Standard | Standard | Standard | Standard |
| Electric parking brake with auto hold | Standard | Standard | Standard | Standard |
| Idle start-stop | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Off-road & performance | ||||
| 4WD with low range | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| All-wheel drive | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Locking differential | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Mechanical locking differentials | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Limited-slip differential | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Hill descent control | Standard | Standard | Standard | Standard |
| Drive / terrain modes | Standard | Standard | Standard | Standard |
| Adaptive air suspension | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Adaptive dampers | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Ride-height adjustment | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Rear-wheel steering | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Carbon-ceramic brakes | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Paddle shifters | Not listed as standard | Standard | Not listed as standard | Standard |
| Sports exhaust | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Electrified | ||||
| Mild-hybrid system | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Pure-electric mode (plug-in hybrid) | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| DC fast charging | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
- Standard
- Not listed as standard
22 features have no data for these cars
