From base variant to top variant
Each milestone shows what that variant adds over the one before.
Mark your must-haves to see where to stop.
Help me choosePure S No Charger
38 standard features
Adds
- Front parking sensors
- Electric-folding mirrors
- Auto-fold mirrors
- Fog lamps
- Cornering lamps
- Sunroof
- Opening sunroof
Adventure
44 standard features
Adds
- 360-degree camera
- Rear defogger
- Auto-dimming rear-view mirror
- Ambient lighting
- Dolby Atmos audio
- Wireless phone charging
Empowered
49 standard features
Adds
- Ventilated front seats
- Power-adjustable front seats
- Front seat memory
- Digital key
- Keyless entry
- Powered tailgate
Loses
- Remote key
Empowered A
55 standard features
Adds
- ADAS (driver assistance)
- Adaptive cruise control
- Blind-spot detection
- Rear cross-traffic assist
- Remote parking
- Head-up display
Similar feature lists
Mahindra XEV 9e
6 variants
Mahindra BE 6 Sporteq
10 variants
Tata Harrier EV
7 variants
Hyundai Creta Electric
9 variants
Every feature, every variant
| Feature | Pure No Charger · Electric · Automatic (1-speed) | Pure 7.2kW Charger · Electric · Automatic (1-speed) | Pure S No Charger · Electric · Automatic (1-speed) | Pure S 7.2kW Charger · Electric · Automatic (1-speed) | Adventure · Electric · Automatic (1-speed) | Empowered · Electric · Automatic (1-speed) | Empowered A · Electric · Automatic (1-speed) | Empowered A AWD · Electric · Automatic (1-speed) |
|---|---|---|---|---|---|---|---|---|
| Safety | ||||||||
| Six airbags | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Electronic stability control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| ABS with EBDABS is mandatory on every new car sold in India since April 2019. | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-hold assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Tyre-pressure monitoring | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Front and rear disc brakes | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| ADAS (driver assistance) | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Standard | Standard |
| Adaptive cruise control | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Standard | Standard |
| Blind-spot detection | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Standard | Standard |
| Rear cross-traffic assist | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Standard | Standard |
| Parking & visibility | ||||||||
| Rear parking sensors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Front parking sensors | Not listed as standard | Not listed as standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Reverse camera | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| 360-degree camera | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Standard | Standard | Standard | Standard |
| Automatic parking | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Remote parking | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Standard | Standard |
| Rear wiper | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Rear defogger | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Standard | Standard | Standard | Standard |
| Rain-sensing wipers | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Auto-dimming rear-view mirror | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Standard | Standard | Standard | Standard |
| Electric-folding mirrors | Not listed as standard | Not listed as standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Auto-fold mirrors | Not listed as standard | Not listed as standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Indicators on mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Heated outside mirrors | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Lights & exterior | ||||||||
| LED headlamps | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Automatic headlamps | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Fog lamps | Not listed as standard | Not listed as standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Cornering lamps | Not listed as standard | Not listed as standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Matrix / laser headlights | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Alloy wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Comfort | ||||||||
| Air conditioning | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Rear AC vents | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Four-zone climate control | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Ventilated front seats | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Standard | Standard | Standard |
| Ventilated rear seats | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Heated front seats | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Massage seats | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Power-adjustable front seats | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Standard | Standard | Standard |
| Front seat memory | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Standard | Standard | Standard |
| Electrically adjustable rear seats | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Nappa leather upholstery | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Sunroof | Not listed as standard | Not listed as standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Opening sunroof | Not listed as standard | Not listed as standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Ambient lighting | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Standard | Standard | Standard | Standard |
| Soft-close doors | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Air purifier / ioniser | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Rear window sunblinds | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Heated / cooled cup holders | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Tech & entertainment | ||||||||
| Infotainment screen | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Speakers | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Steering audio controls | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Premium branded audio | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Dolby Atmos audio | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Standard | Standard | Standard | Not listed as standard |
| Connected-car app | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Wireless phone charging | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Standard | Standard | Standard | Standard |
| Head-up display | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Standard | Standard |
| Gesture control | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Digital key | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Standard | Standard | Standard |
| Remote start / pre-cooling via app | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Over-the-air software updates | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Convenience | ||||||||
| Remote key | Standard | Standard | Standard | Standard | Standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Keyless entry | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Standard | Standard | Standard |
| Push-button start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Cruise control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Powered tailgate | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Standard | Standard | Standard |
| Electric parking brake with auto hold | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Idle start-stop | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Off-road & performance | ||||||||
| 4WD with low range | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| All-wheel drive | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Standard |
| Locking differential | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Mechanical locking differentials | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Limited-slip differential | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Hill descent control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Drive / terrain modes | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Adaptive air suspension | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Adaptive dampers | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Ride-height adjustment | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Rear-wheel steering | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Carbon-ceramic brakes | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Paddle shifters | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Sports exhaust | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Electrified | ||||||||
| Mild-hybrid system | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| Pure-electric mode (plug-in hybrid) | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard | Not listed as standard |
| DC fast charging | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
- Standard
- Not listed as standard
22 features have no data for these cars

