From base variant to top variant
Each milestone shows what that variant adds over the one before.
Mark your must-haves to see where to stop.
Help me chooseAX7L 39.4 kWh
38 standard features
Adds
- ADAS (driver assistance)
- Adaptive cruise control
- Front parking sensors
- 360-degree camera
- Auto-dimming rear-view mirror
- Fog lamps
Similar feature lists
Hyundai Creta Electric
9 variants
Tata Harrier EV
7 variants
MG ZS EV
5 variants
Tata Curvv EV
2 variants
Every feature, every variant
| Feature | AX5 39.4 kWh · Electric · Automatic (1-speed) | AX7L 39.4 kWh · Electric · Automatic (1-speed) |
|---|---|---|
| Safety | ||
| Six airbags | Standard | Standard |
| Electronic stability control | Standard | Standard |
| ABS with EBDABS is mandatory on every new car sold in India since April 2019. | Standard | Standard |
| Hill-hold assist | Not listed as standard | Not listed as standard |
| ISOFIX child-seat anchors | Standard | Standard |
| Tyre-pressure monitoring | Standard | Standard |
| Front and rear disc brakes | Standard | Standard |
| ADAS (driver assistance) | Not listed as standard | Standard |
| Adaptive cruise control | Not listed as standard | Standard |
| Parking & visibility | ||
| Rear parking sensors | Standard | Standard |
| Front parking sensors | Not listed as standard | Standard |
| Reverse camera | Standard | Standard |
| 360-degree camera | Not listed as standard | Standard |
| Rear wiper | Standard | Standard |
| Rear defogger | Standard | Standard |
| Rain-sensing wipers | Standard | Standard |
| Auto-dimming rear-view mirror | Not listed as standard | Standard |
| Electric-folding mirrors | Standard | Standard |
| Auto-fold mirrors | Standard | Standard |
| Indicators on mirrors | Standard | Standard |
| Lights & exterior | ||
| LED headlamps | Standard | Standard |
| Automatic headlamps | Standard | Standard |
| Fog lamps | Not listed as standard | Standard |
| Cornering lamps | Not listed as standard | Not listed as standard |
| Alloy wheels | Standard | Standard |
| Comfort | ||
| Air conditioning | Standard | Standard |
| Rear AC vents | Standard | Standard |
| Ventilated front seats | Not listed as standard | Not listed as standard |
| Sunroof | Standard | Standard |
| Opening sunroof | Standard | Standard |
| Tech & entertainment | ||
| Infotainment screen | Standard | Standard |
| Speakers | Standard | Standard |
| Steering audio controls | Standard | Standard |
| Connected-car app | Standard | Standard |
| Wireless phone charging | Standard | Standard |
| Head-up display | Not listed as standard | Not listed as standard |
| Convenience | ||
| Remote key | Standard | Standard |
| Keyless entry | Standard | Standard |
| Push-button start | Standard | Standard |
| Cruise control | Standard | Standard |
| Powered tailgate | Not listed as standard | Not listed as standard |
| Electric parking brake with auto hold | Standard | Standard |
| Idle start-stop | Not listed as standard | Not listed as standard |
| Off-road & performance | ||
| 4WD with low range | Not listed as standard | Not listed as standard |
| Locking differential | Not listed as standard | Not listed as standard |
| Hill descent control | Not listed as standard | Not listed as standard |
| Drive / terrain modes | Standard | Standard |
| Electrified | ||
| Mild-hybrid system | Not listed as standard | Not listed as standard |
- Standard
- Not listed as standard
59 features have no data for these cars
