From base variant to top variant
Each milestone shows what that variant adds over the one before.
Mark your must-haves to see where to stop.
Help me chooseSimilar feature lists
Kia EV6
1 variant
Mahindra BE 6 Sporteq
10 variants
Mahindra XEV 9e
6 variants
Tata Curvv EV
2 variants
Every feature, every variant
| Feature | E80 · Electric · Automatic (AT) |
|---|---|
| Safety | |
| Six airbags | Standard |
| Electronic stability control | Standard |
| ABS with EBDABS is mandatory on every new car sold in India since April 2019. | Standard |
| Hill-hold assist | Standard |
| ISOFIX child-seat anchors | Standard |
| Tyre-pressure monitoring | Standard |
| Front and rear disc brakes | Standard |
| ADAS (driver assistance) | Standard |
| Adaptive cruise control | Standard |
| Blind-spot detection | Standard |
| Rear cross-traffic assist | Not listed as standard |
| Parking & visibility | |
| Rear parking sensors | Standard |
| Front parking sensors | Standard |
| Reverse camera | Standard |
| 360-degree camera | Standard |
| Automatic parking | Not listed as standard |
| Remote parking | Not listed as standard |
| Rear wiper | Not listed as standard |
| Rear defogger | Standard |
| Rain-sensing wipers | Standard |
| Auto-dimming rear-view mirror | Standard |
| Electric-folding mirrors | Standard |
| Auto-fold mirrors | Not listed as standard |
| Indicators on mirrors | Standard |
| Heated outside mirrors | Not listed as standard |
| Lights & exterior | |
| LED headlamps | Standard |
| Automatic headlamps | Standard |
| Fog lamps | Standard |
| Cornering lamps | Standard |
| Matrix / laser headlights | Standard |
| Alloy wheels | Standard |
| Comfort | |
| Air conditioning | Standard |
| Rear AC vents | Standard |
| Four-zone climate control | Not listed as standard |
| Ventilated front seats | Not listed as standard |
| Ventilated rear seats | Not listed as standard |
| Heated front seats | Not listed as standard |
| Massage seats | Not listed as standard |
| Power-adjustable front seats | Standard |
| Front seat memory | Standard |
| Electrically adjustable rear seats | Not listed as standard |
| Nappa leather upholstery | Not listed as standard |
| Sunroof | Standard |
| Opening sunroof | Not listed as standard |
| Ambient lighting | Standard |
| Soft-close doors | Not listed as standard |
| Air purifier / ioniser | Standard |
| Rear window sunblinds | Not listed as standard |
| Heated / cooled cup holders | Not listed as standard |
| Tech & entertainment | |
| Infotainment screen | Standard |
| Speakers | Standard |
| Steering audio controls | Standard |
| Premium branded audio | Standard |
| Dolby Atmos audio | Not listed as standard |
| Connected-car app | Standard |
| Wireless phone charging | Standard |
| Head-up display | Standard |
| Gesture control | Not listed as standard |
| Digital key | Not listed as standard |
| Remote start / pre-cooling via app | Standard |
| Over-the-air software updates | Standard |
| Convenience | |
| Remote key | Standard |
| Keyless entry | Standard |
| Push-button start | Standard |
| Cruise control | Standard |
| Powered tailgate | Standard |
| Electric parking brake with auto hold | Standard |
| Idle start-stop | Not listed as standard |
| Off-road & performance | |
| 4WD with low range | Not listed as standard |
| All-wheel drive | Standard |
| Locking differential | Not listed as standard |
| Mechanical locking differentials | Not listed as standard |
| Limited-slip differential | Not listed as standard |
| Hill descent control | Standard |
| Drive / terrain modes | Not listed as standard |
| Off-road terrain management | Not listed as standard |
| Adaptive air suspension | Not listed as standard |
| Adaptive dampers | Not listed as standard |
| Ride-height adjustment | Not listed as standard |
| Rear-wheel steering | Not listed as standard |
| Carbon-ceramic brakes | Not listed as standard |
| Paddle shifters | Not listed as standard |
| Sports exhaust | Not listed as standard |
| Launch control | Not listed as standard |
| Front-axle lift | Not listed as standard |
| Active aerodynamics | Not listed as standard |
| Carbon-fibre monocoque | Not listed as standard |
| Electrified | |
| Mild-hybrid system | Not listed as standard |
| Pure-electric mode (plug-in hybrid) | Not listed as standard |
| DC fast charging | Standard |
| Luxury extras | |
| Rear-seat entertainment screens | Not listed as standard |
| Fridge / cool box | Not listed as standard |
| Starlight headliner | Not listed as standard |
- Standard
- Not listed as standard
14 features have no data for these cars


