From base variant to top variant
Each milestone shows what that variant adds over the one before.
Mark your must-haves to see where to stop.
Help me chooseCayenne Turbo Electric
22 standard features
Adds
- Adaptive sports seats
- Premium branded audio
Loses
- Steering audio controls
Similar feature lists
Porsche Macan Electric
3 variants
Mahindra XUV400
3 variants
Mahindra XEV 9e
6 variants
Mahindra XUV 3XO EV
2 variants
Every feature, every variant
| Feature | Cayenne Electric · Electric · Automatic (1-speed) | Cayenne Turbo Electric · Electric · Automatic (1-speed) |
|---|---|---|
| Safety | ||
| Six airbags | Not listed as standard | Not listed as standard |
| Electronic stability control | Standard | Standard |
| ABS with EBDABS is mandatory on every new car sold in India since April 2019. | Standard | Standard |
| Hill-hold assist | Not listed as standard | Not listed as standard |
| ISOFIX child-seat anchors | Not listed as standard | Not listed as standard |
| Tyre-pressure monitoring | Not listed as standard | Not listed as standard |
| Front and rear disc brakes | Standard | Standard |
| ADAS (driver assistance) | Not listed as standard | Not listed as standard |
| Adaptive cruise control | Not listed as standard | Not listed as standard |
| Blind-spot detection | Not listed as standard | Not listed as standard |
| Night vision assist | Not listed as standard | Not listed as standard |
| Parking & visibility | ||
| Rear parking sensors | Standard | Standard |
| Front parking sensors | Not listed as standard | Not listed as standard |
| Reverse camera | Not listed as standard | Not listed as standard |
| 360-degree camera | Not listed as standard | Not listed as standard |
| Rear wiper | Not listed as standard | Not listed as standard |
| Rear defogger | Not listed as standard | Not listed as standard |
| Rain-sensing wipers | Not listed as standard | Not listed as standard |
| Auto-dimming rear-view mirror | Not listed as standard | Not listed as standard |
| Electric-folding mirrors | Not listed as standard | Not listed as standard |
| Auto-fold mirrors | Not listed as standard | Not listed as standard |
| Indicators on mirrors | Not listed as standard | Not listed as standard |
| Lights & exterior | ||
| LED headlamps | Standard | Standard |
| Automatic headlamps | Not listed as standard | Not listed as standard |
| Fog lamps | Not listed as standard | Not listed as standard |
| Cornering lamps | Not listed as standard | Not listed as standard |
| Matrix / laser headlights | Standard | Standard |
| Alloy wheels | Not listed as standard | Not listed as standard |
| Comfort | ||
| Air conditioning | Standard | Standard |
| Rear AC vents | Standard | Standard |
| Four-zone climate control | Standard | Standard |
| Ventilated front seats | Not listed as standard | Not listed as standard |
| Heated front seats | Not listed as standard | Not listed as standard |
| Heated rear seats | Not listed as standard | Not listed as standard |
| Massage seats | Not listed as standard | Not listed as standard |
| Power-adjustable front seats | Standard | Standard |
| Front seat memory | Not listed as standard | Not listed as standard |
| Adaptive sports seats | Not listed as standard | Standard |
| Heated steering wheel | Standard | Standard |
| Electric steering adjustment | Not listed as standard | Not listed as standard |
| Sunroof | Not listed as standard | Not listed as standard |
| Opening sunroof | Not listed as standard | Not listed as standard |
| Ambient lighting | Not listed as standard | Not listed as standard |
| Soft-close doors | Not listed as standard | Not listed as standard |
| Air purifier / ioniser | Standard | Standard |
| Rear window sunblinds | Standard | Standard |
| Tech & entertainment | ||
| Infotainment screen | Standard | Standard |
| Speakers | Standard | Standard |
| Steering audio controls | Standard | Not listed as standard |
| Premium branded audio | Not listed as standard | Standard |
| Connected-car app | Not listed as standard | Not listed as standard |
| Wireless phone charging | Not listed as standard | Not listed as standard |
| Head-up display | Not listed as standard | Not listed as standard |
| Augmented-reality head-up display | Not listed as standard | Not listed as standard |
| Passenger display | Not listed as standard | Not listed as standard |
| Convenience | ||
| Remote key | Standard | Standard |
| Keyless entry | Standard | Standard |
| Push-button start | Standard | Standard |
| Cruise control | Not listed as standard | Not listed as standard |
| Powered tailgate | Not listed as standard | Not listed as standard |
| Electric parking brake with auto hold | Not listed as standard | Not listed as standard |
| Idle start-stop | Not listed as standard | Not listed as standard |
| Off-road & performance | ||
| 4WD with low range | Not listed as standard | Not listed as standard |
| Locking differential | Not listed as standard | Not listed as standard |
| Hill descent control | Not listed as standard | Not listed as standard |
| Drive / terrain modes | Standard | Standard |
| Adaptive air suspension | Standard | Standard |
| Adaptive dampers | Not listed as standard | Not listed as standard |
| Rear-wheel steering | Not listed as standard | Not listed as standard |
| Active anti-roll control | Not listed as standard | Not listed as standard |
| Torque vectoring | Not listed as standard | Not listed as standard |
| Carbon-ceramic brakes | Not listed as standard | Not listed as standard |
| Surface-coated brakes | Not listed as standard | Not listed as standard |
| Sports exhaust | Not listed as standard | Not listed as standard |
| Sport Chrono Package | Not listed as standard | Not listed as standard |
| Electrified | ||
| Mild-hybrid system | Not listed as standard | Not listed as standard |
| 22 kW on-board AC charger | Not listed as standard | Not listed as standard |
| EV heat pump | Not listed as standard | Not listed as standard |
| Electric sport sound | Not listed as standard | Not listed as standard |
- Standard
- Not listed as standard
28 features have no data for these cars

