From base variant to top variant
Each milestone shows what that variant adds over the one before.
Mark your must-haves to see where to stop.
Help me chooseMacan 4S
36 standard features
Adds
- Front parking sensors
- Reverse camera
- Electric-folding mirrors
- Heated front seats
- Ambient lighting
- Connected-car app
- Wireless phone charging
- Keyless entry
- Adaptive air suspension
- 22 kW on-board AC charger
- EV heat pump
- Electric sport sound
Macan Turbo
44 standard features
Adds
- Cornering lamps
- Matrix / laser headlights
- Adaptive sports seats
- Heated steering wheel
- Electric steering adjustment
- Premium branded audio
- Head-up display
- Augmented-reality head-up display
- Torque vectoring
- Sport Chrono Package
Loses
- 22 kW on-board AC charger
- Electric sport sound
Similar feature lists
Mahindra XEV 9e
6 variants
Mahindra BE 6 Sporteq
10 variants
Mahindra XUV 3XO EV
2 variants
Mahindra XUV400
3 variants
Every feature, every variant
| Feature | Macan · Electric · Automatic (1-speed) | Macan 4S · Electric · Automatic (1-speed) | Macan Turbo · Electric · Automatic (1-speed) |
|---|---|---|---|
| Safety | |||
| Six airbags | Not listed as standard | Not listed as standard | Not listed as standard |
| Electronic stability control | Standard | Standard | Standard |
| ABS with EBDABS is mandatory on every new car sold in India since April 2019. | Standard | Standard | Standard |
| Hill-hold assist | Not listed as standard | Not listed as standard | Not listed as standard |
| ISOFIX child-seat anchors | Standard | Standard | Standard |
| Tyre-pressure monitoring | Standard | Standard | Standard |
| Front and rear disc brakes | Standard | Standard | Standard |
| ADAS (driver assistance) | Not listed as standard | Not listed as standard | Not listed as standard |
| Adaptive cruise control | Not listed as standard | Not listed as standard | Not listed as standard |
| Blind-spot detection | Not listed as standard | Not listed as standard | Not listed as standard |
| Night vision assist | Not listed as standard | Not listed as standard | Not listed as standard |
| Parking & visibility | |||
| Rear parking sensors | Standard | Standard | Standard |
| Front parking sensors | Not listed as standard | Standard | Standard |
| Reverse camera | Not listed as standard | Standard | Standard |
| 360-degree camera | Not listed as standard | Not listed as standard | Not listed as standard |
| Rear wiper | Not listed as standard | Not listed as standard | Not listed as standard |
| Rear defogger | Not listed as standard | Not listed as standard | Not listed as standard |
| Rain-sensing wipers | Not listed as standard | Not listed as standard | Not listed as standard |
| Auto-dimming rear-view mirror | Standard | Standard | Standard |
| Electric-folding mirrors | Not listed as standard | Standard | Standard |
| Auto-fold mirrors | Not listed as standard | Not listed as standard | Not listed as standard |
| Indicators on mirrors | Not listed as standard | Not listed as standard | Not listed as standard |
| Lights & exterior | |||
| LED headlamps | Standard | Standard | Standard |
| Automatic headlamps | Not listed as standard | Not listed as standard | Not listed as standard |
| Fog lamps | Not listed as standard | Not listed as standard | Not listed as standard |
| Cornering lamps | Not listed as standard | Not listed as standard | Standard |
| Matrix / laser headlights | Not listed as standard | Not listed as standard | Standard |
| Alloy wheels | Standard | Standard | Standard |
| Comfort | |||
| Air conditioning | Standard | Standard | Standard |
| Rear AC vents | Standard | Standard | Standard |
| Four-zone climate control | Standard | Standard | Standard |
| Ventilated front seats | Not listed as standard | Not listed as standard | Not listed as standard |
| Heated front seats | Not listed as standard | Standard | Standard |
| Heated rear seats | Not listed as standard | Not listed as standard | Not listed as standard |
| Massage seats | Not listed as standard | Not listed as standard | Not listed as standard |
| Power-adjustable front seats | Standard | Standard | Standard |
| Front seat memory | Not listed as standard | Not listed as standard | Not listed as standard |
| Adaptive sports seats | Not listed as standard | Not listed as standard | Standard |
| Heated steering wheel | Not listed as standard | Not listed as standard | Standard |
| Electric steering adjustment | Not listed as standard | Not listed as standard | Standard |
| Sunroof | Standard | Standard | Standard |
| Opening sunroof | Not listed as standard | Not listed as standard | Not listed as standard |
| Ambient lighting | Not listed as standard | Standard | Standard |
| Soft-close doors | Not listed as standard | Not listed as standard | Not listed as standard |
| Air purifier / ioniser | Standard | Standard | Standard |
| Rear window sunblinds | Standard | Standard | Standard |
| Tech & entertainment | |||
| Infotainment screen | Standard | Standard | Standard |
| Speakers | Standard | Standard | Standard |
| Steering audio controls | Standard | Standard | Standard |
| Premium branded audio | Not listed as standard | Not listed as standard | Standard |
| Connected-car app | Not listed as standard | Standard | Standard |
| Wireless phone charging | Not listed as standard | Standard | Standard |
| Head-up display | Not listed as standard | Not listed as standard | Standard |
| Augmented-reality head-up display | Not listed as standard | Not listed as standard | Standard |
| Passenger display | Not listed as standard | Not listed as standard | Not listed as standard |
| Convenience | |||
| Remote key | Standard | Standard | Standard |
| Keyless entry | Not listed as standard | Standard | Standard |
| Push-button start | Standard | Standard | Standard |
| Cruise control | Standard | Standard | Standard |
| Powered tailgate | Not listed as standard | Not listed as standard | Not listed as standard |
| Electric parking brake with auto hold | Not listed as standard | Not listed as standard | Not listed as standard |
| Idle start-stop | Not listed as standard | Not listed as standard | Not listed as standard |
| Off-road & performance | |||
| 4WD with low range | Not listed as standard | Not listed as standard | Not listed as standard |
| Locking differential | Not listed as standard | Not listed as standard | Not listed as standard |
| Hill descent control | Not listed as standard | Not listed as standard | Not listed as standard |
| Drive / terrain modes | Standard | Standard | Standard |
| Adaptive air suspension | Not listed as standard | Standard | Standard |
| Adaptive dampers | Standard | Standard | Standard |
| Rear-wheel steering | Not listed as standard | Not listed as standard | Not listed as standard |
| Active anti-roll control | Not listed as standard | Not listed as standard | Not listed as standard |
| Torque vectoring | Not listed as standard | Not listed as standard | Standard |
| Carbon-ceramic brakes | Not listed as standard | Not listed as standard | Not listed as standard |
| Surface-coated brakes | Not listed as standard | Not listed as standard | Not listed as standard |
| Sports exhaust | Not listed as standard | Not listed as standard | Not listed as standard |
| Sport Chrono Package | Not listed as standard | Not listed as standard | Standard |
| Electrified | |||
| Mild-hybrid system | Not listed as standard | Not listed as standard | Not listed as standard |
| 22 kW on-board AC charger | Not listed as standard | Standard | Not listed as standard |
| EV heat pump | Not listed as standard | Standard | Standard |
| Electric sport sound | Not listed as standard | Standard | Not listed as standard |
- Standard
- Not listed as standard
28 features have no data for these cars


